A unique type of investment that does not harm its investor most of the time, and even offers the highest profit if the right plan and steps are taken.
m2 | 1500 | Ada No | 3272 |
İmar | Tarla | Parsel No | 234 |
Our land is located in Silivri Fenerköy, on the northern Marmara highway, and has a single title deed.
Immovable Number | 114234417 |
Province | İstanbul |
District | Silivri |
Neighborhood/Village | Fenerköy |
Island | 3272 |
Parcel | 234 |
Title Deed Area | 1.544,91 |
Qualification | Field |
Location | - |
Floor Type | Main Immovavle |
Layout | F20-D-15-B-3 |
Do you have any questions about our ad? Need additional information? We can solve this issue by filling out the form below, all you have to do is enter your information completely in the form
Which location should be preferred for the right land investment? Do you want your return on investment in the short term or the long term? Discover our free consultation service to answer all these questions.
Land Consultancym2 | 9711 | Island No | 112 |
Reconstruction | Plot | Parcel No | 46 |
m2 | 216 | Island Number | |
Reconstruction | Plot | Parcel No. | 14025 |
m2 | 150 | Ada No | 0 |
İmar | İmarlı | Parsel No | 8287 |
m2 | 2370 | Ada No | 138 |
İmar | Tarla | Parsel No | 41 |
m2 | 242 | Island Number | |
Reconstruction | Plot | Parcel No. | 4032 |
m2 | 19.850 | Island Number | 204 |
Reconstruction | Plot | Parcel No. | 6 |
m2 | 265 | Island No | 229 |
Reconstruction | plot | Parcel No. | 21 |
m2 | 265 | Island Number | 231 |
Reconstruction | Plot | Parcel No. | 24 |
m2 | 6270 | Island Number | 225 |
Reconstruction | plot | Parcel No. | 66 |
m2 | 15.078 | Island Number | 127 |
Reconstruction | Plot | Parcel No. | 54 |
m2 | 882 | Ada No | 203 |
İmar | İmarlı Tarla | Parsel No | 24 |
m2 | 20.575 | Ada No | 101 |
İmar | Tarla | Parsel No | 46 |
m2 | 343 | Ada No | 0 |
İmar | İmar-İfraz | Parsel No | 16967 |
m2 | 416 | Island No | 139 |
Reconstruction | Zoned Field | Parcel No. | 18 |
m2 | 282 | Ada No | 5319 |
İmar | İmarlı İfrazlı | Parsel No | 1 |
m2 | 500 | Ada No | 117 |
İmar | İmarlı Tarla | Parsel No | 1 |
m2 | 1000 | Ada No | 107 |
İmar | Tarla | Parsel No | 3 |
Please fill out the form below so that we can better assist you
You can contact us by using the form below to have detailed information about our projects, to get consultancy on the purchase or sale of your property, or to resolve any question you may have about us
Please fill out the form below so that we can better assist you
Please fill out the form below so that we can better assist you
Please fill out the form below so that we can better assist you
Please fill out the form below so that we can better assist you